The IP & Science business of Thomson Reuters has announced its 2012 Top 100 Global Innovators list, honoring 100 corporations and institutions around the world that are at the heart of innovation as measured by a series of proprietary patent-related metrics. In alphabetical order, they are:
| 3M Company | Eaton Corporation |
| Advanced Micro Devices (AMD) | EMC Corporation |
| Alcatel-Lucent | Emerson |
| Altera | Ericsson |
| Analog Devices | European Aeronautic Defence and Space Company |
| Apple | Exxon Mobil |
| Arkema | FANUC |
| AT&T | Ford |
| Avaya | FUJIFILM |
| Boeing | Fujitsu |
| Brother Industries | General Electric |
| Canon | Goodyear Tire & Rubber |
| Chevron | |
| CNRS | Hewlett-Packard |
| Commissariat a l’Energie Atomique | Hitachi |
| Corning | Honda Motor Company |
| Delphi | Honeywell International |
| Denso Corporation | IBM |
| Dow Chemical Company | IFP Energies Nouvelles |
| DuPont | Intel |
| Jatco | Ricoh |
| John Deere | Roche |
| Korea Advanced Institute of Science and Technology | Rockwell Automation |
| Korea Electronics Technology Institute | Saint-Gobain |
| Korea Research Institute of Chemical Technology | Samsung Electronics |
| LG Electronics | SanDisk |
| Lockheed Martin | Sandvik |
| L’Oreal | Scania |
| LSI Corporation | Seagate |
| LSIS | Seiko Epson |
| Marvell | Sharp |
| Michelin | Shin-Etsu Chemical |
| Micron | Siemens |
| Microsoft | Snecma |
| Mitsubishi Electric | Solvay |
| Mitsubishi Heavy Industries | Sony |
| Monsanto | STMicroelectronics |
| Motorola | Symantec |
| NEC | TDK |
| Nike | TE Connectivity |
| Nippon Steel & Sumitomo Metal | Texas Instruments |
| Nitto Denko | Thales |
| NTT | Toshiba |
| Olympus | Toyota Motor Corporation |
| Panasonic | U.S. Department of the Army |
| Pohang University of Science and Technology | U.S. Department of the Navy |
| Procter & Gamble | United Technologies |
| Qualcomm | Valeo |
| Raytheon | Xerox |
| Renault | Xilinx |
.
For the first time, academic institutions and government entities made the list. The two 2012 university recipients are both from South Korea: Pohang University of Science and Technology and Korea Advanced Institute of Science and Technology. The two government entities that made the list are from the U.S.: the Departments of the Army and the Navy. The U.S. continues to lead in the number of organizations it has on the list, with 47 this year. Asia has the next highest, with 32, comprising 25 from Japan and 7 from South Korea.
Methodology:
The Top 100 list is based on four principle criteria: 1- overall patent volume, 2- patent grant success rate, 3- global reach of the portfolio and 4- patent influence as evidenced by citations.
The full report is available here.








Written by Raouf
Topics: General, Tips & Lists, Worth Reading