AVG Technologies commissioned Research Now to survey 3,774 consumers in 15 U.S. and Canadian cities who own an Internet-connected device and have Internet-access at home between July 16 and July 31, 2012.. The study looked at efforts to thwart identity theft, loss of personal data and fraudulent debit and credit card charges. The results showed the Top 15 cities in Online Security commitment.
Rankings for the savviest North American cities for online security are:
| 1. | Austin, TX |
9. | Portland | ||||||||
| 2. | New York | 10. | Montreal | ||||||||
| 3. | Los Angeles | 11. | San Francisco | ||||||||
| 4. | Denver | 12. | Ottawa | ||||||||
| 5. | Washington D.C. | 13. | Toronto | ||||||||
| 6. | Atlanta | 14. | Vancouver | ||||||||
| 7. | Chicago | 15. | Quebec | ||||||||
| 8. | Seattle |
So, what do you think ?